| BOFL | Bank of Florida Corporation | 0.03 | 25400 | 50% |
| BSET | Bassett Furniture Industries Inc. | 6.42 | 351700 | 41.09% |
| IPII | Imperial Industries Inc. | 0.43 | 21600 | 22.85% |
| HAFC | Hanmi Financial Corp. | 1.43 | 18672000 | 22.22% |
| MSHL | Marshall Edwards Inc. | 3.16 | 183400 | 18.79% |
| GTCB | Gtc Biotherapeutics, Inc. | 0.35 | 9100 | 16.66% |
| TGIC | Triad Guaranty Inc. | 0.27 | 17500 | 12.5% |
| TER | Teradyne Inc. | 16.35 | 19659300 | 11.75% |
| UTEK | Ultratech, Inc. | 24.46 | 756100 | 11.13% |
| WSB | Wsb Holdings, Inc. | 2.63 | 7000 | 10.5% |
| ISSI | Integrated Silicon Solution Inc. | 10.94 | 2028100 | 10.17% |
| PINN | Pinnacle Gas Resources, Inc. | 0.11 | 30000 | 9.99% |
| DDD | Scolr Pharma Inc. | 0.34 | 35400 | 9.67% |
| VPF | Valpey Fisher Corp. | 3.39 | 9300 | 9.35% |
| GFN | General Finance Corporation | 2.73 | 15000 | 9.2% |
| GMET | Geomet, Inc. | 1.33 | 179900 | 9.01% |
| AMED | Amedisys Inc. | 36.24 | 1202800 | 8.82% |
| MLNX | Mellanox Technologies, Ltd. | 28.32 | 1034700 | 8.58% |
| SCKT | Socket Mobile, Inc. | 1.79 | 13700 | 8.48% |
| AACC | Asset Acceptance Capital Corp. | 7.04 | 44800 | 7.97% |
| YMI | Ym BioSciences Inc. | 2.36 | 1407200 | 7.76% |
| AMLN | Amylin Pharmaceuticals, Inc. | 16.44 | 9507900 | 7.66% |
| APKT | Acme Packet, Inc. | 55.46 | 2169500 | 7.66% |
| ONSM | Onstream Media Corp. | 1.28 | 37900 | 7.56% |
| VLNC | Valence Technology Inc. | 1.59 | 1628600 | 7.43% |
| ENOC | Enernoc, Inc. | 25.82 | 704700 | 7.4% |
| NBXH | Morgan Stanley | 5.45 | 4500 | 7.28% |
| PWX | Providence & Worcester Railroad Co. | 16.96 | 5000 | 7.2% |
| SAB | Grupo Casa Saba SAB de CV | 18.30 | 4500 | 7.14% |
| ZMH | Zimmer Holdings Inc. | 59.08 | 5180500 | 6.87% |
| ESA | Energy Services of America Corporation | 4.40 | 39900 | 6.79% |
| BANR | Banner Corporation | 2.36 | 7051300 | 6.78% |
| DISK | Image Entertainment, Inc. | 0.16 | 24000 | 6.66% |
| KBX | Kimber Resources Inc. | 1.24 | 198500 | 5.98% |
| NWL | Newell Rubbermaid Inc. | 19.34 | 14123400 | 5.97% |
| VBFC | Village Bank & Trust Financial Corp. | 2.75 | 3800 | 5.76% |
| KNDL | Kendle International Inc. | 11.65 | 97800 | 5.71% |
| ESCA | Escalade Inc. | 6.34 | 13400 | 5.49% |
| CNLG | Conolog Corp. | 0.39 | 518500 | 5.4% |
| CRFN | Crescent Financial Corp. | 2.40 | 29300 | 5.26% |
| CCF | Chase Corp. | 15.76 | 33000 | 5.13% |
| MGA | Magna International, Inc. | 61.49 | 1668300 | 5.07% |
| BTUI | Btu International Inc. | 11.30 | 13100 | 5.01% |
| STMP | Stamps.com Inc. | 12.01 | 74900 | 4.98% |
| FUEL | Smf Energy Corporation | 1.69 | 31100 | 4.96% |
| GLL | Ultrashort Gold ProShares | 32.47 | 658500 | 4.94% |
| TOF | Tofutti Brands Inc. | 2.57 | 5100 | 4.89% |
| NOVB | North Valley Bancorp | 8.99 | 400 | 4.77% |
| PKOH | Park-Ohio Holdings Corp. | 22.44 | 42900 | 4.76% |
| CBAN | Colony Bankcorp Inc. | 4.20 | 800 | 4.73% |
| CFBK | Central Federal Corp. | 1.99 | 8200 | 4.73% |
| TRW | Trw Automotive Holdings Corp. | 62.48 | 2039200 | 4.72% |
| TGP | Teekay LNG Partners LP. | 36.99 | 215100 | 4.72% |
| ING | Ing GROUP NV ADS | 11.57 | 3820800 | 4.7% |
| ZRAN | Zoran Corporation | 9.83 | 963800 | 4.68% |
| PSDV | Psivida Corp. | 4.76 | 84500 | 4.61% |
| OBAS | Optibase Ltd. | 1.60 | 26700 | 4.57% |
| PROV | Provident Financial Holdings Inc. | 7.55 | 49800 | 4.57% |
| ENTG | Entegris, Inc. | 7.56 | 1113300 | 4.56% |
| BASI | Bioanalytical Systems Inc. | 2.30 | 8200 | 4.54% |
| TXIC | Tongxin International, Ltd. | 1.15 | 218000 | 4.54% |
| SOMH | Somerset Hills Bancorp | 9.20 | 7700 | 4.54% |
| AIM | Aerosonic Corp. | 3.50 | 8200 | 4.47% |
| BRKS | Brooks Automation Inc. | 12.37 | 637800 | 4.38% |
| STM | Stmicroelectronics NV | 12.22 | 2546600 | 4.35% |
| NBN | Northeast Bancorp | 16.00 | 3500 | 4.3% |
| CYD | China Yuchai International Limited | 29.98 | 479900 | 4.27% |
| COCO | Corinthian Colleges Inc. | 5.91 | 12017400 | 4.23% |
| BEE | Strategic Hotels & Resorts, Inc. | 5.93 | 2190600 | 4.21% |
| AMAT | Applied Materials Inc. | 16.10 | 24319000 | 4.13% |
| CPE | Callon Petroleum Co. | 7.80 | 560400 | 4.13% |
| SPRD | Spreadtrum Communications Inc. | 21.01 | 1518200 | 4.11% |
| SXCI | Sxc Health Solutions, Corp. | 48.54 | 491800 | 4.11% |
| QLTY | Quality Distribution Inc. | 10.39 | 61500 | 4.1% |
| YHOO | Yahoo! Inc. | 16.20 | 38130000 | 4.04% |
| UMC | United Microelectronics Corporation | 3.36 | 7953400 | 4.02% |
| SVU | Supervalu Inc. | 7.52 | 9259900 | 4.01% |
| HIHO | Highway Holdings Ltd. | 3.93 | 8200 | 3.96% |
| SAPX | Seven Arts Pictures plc | 0.79 | 2100 | 3.94% |
| TEN | Tenneco Inc. | 45.13 | 692300 | 3.86% |
| CLFD | Clearfield, Inc. | 4.36 | 128700 | 3.8% |
| MIR | Mirant Corporation | 10.39 | 2335900 | 3.79% |
| SPIL | Siliconware Precision Industries Co. Ltd. | 7.15 | 4259100 | 3.77% |
| RMTR | Ramtron International Corp. | 2.76 | 150100 | 3.75% |
| TCBK | Trico Bancshares | 15.64 | 56000 | 3.71% |
| JAKK | Jakks Pacific Inc. | 18.20 | 272300 | 3.7% |
| CALI | China Auto Logistic Inc. | 3.09 | 126200 | 3.69% |
| RVP | Retractable Technologies Inc. | 1.99 | 88300 | 3.64% |
| STD | Banco Santander, S.A. | 12.31 | 19267500 | 3.61% |
| DMC | Document Security Systems Inc. | 5.17 | 105000 | 3.6% |
| TCAP | Triangle Capital Corporation | 19.96 | 196500 | 3.58% |
| ALGT | Allegiant Travel Company | 49.86 | 134600 | 3.57% |
| NSM | National Semiconductor Corporation | 15.08 | 5659600 | 3.57% |
| CMG | Chipotle Mexican Grill, Inc. | 225.52 | 797400 | 3.57% |
| BTM | Brasil Telecom S.A. | 24.05 | 367100 | 3.52% |
| LOOK | Looksmart, Ltd. | 1.77 | 106900 | 3.5% |
| IFON | Infosonics Corp. | 1.18 | 83000 | 3.5% |
| AMB | Amb Property Corp. | 34.01 | 8469200 | 3.49% |
| SMBL | Smart Balance, Inc | 4.14 | 309200 | 3.49% |
| ROVI | Rovi Corporation | 64.86 | 1739300 | 3.44% |
|
vomlinmarsexo advomlinmar jogo da rehlo kit B.c m resald fombols ;orno fokbooksxxx overfokbooks node6.com node6ing.com prestife 40ukr.net qww.juegos,de,hicadenuda Younglittlepussyporn hiphoggers ,artonekvork jogosjs,moto popo-amateur-frauenfoto-alanya trochoiithoitrang prijrai moviws disneI x egzdi anitaseres.fotos kkhrock bubz bwajty.comr hutchinson-ks-amateur-porn.com klveca,.com pornnoyugvideos gratispornnoyug wwwgoogl.se athletic works women black shorts videusdesexks,u MGMCOETNOIDA,.ORG borthersisterporn somhli borno ortka sexiindianflim www.future poimt.com sexypakisthan housewife eww.vaitomanofabo.com.br bhawelpurer inbhawelpur zeksxs waodrc mjeres zeeofilia free,maalayalamsex,story Salibeishaer unSalibeisha quizzereduplace.com quizzereduplacevids.com adulfride.com www.ekizaqe.com.br www.ekizaqueporno.com.br escorrtforumit zzzztak in xxx porn video tailadi girl ibrhimerkalist aibrhimerkal caroline@transaddict.net member vip wwindicityxxx scootbankpix freescootbank sahsalove.com jueg osbem10 jeux,de,acsidam trilllonarios www.gicomania porno figthaware www.1fitnessdiva.com madiop page.com cache:bcaHjhN6QhwJ:emergingpennystoks.infocompanyPCN.html FREE ADUL XXXVTDEOS stremgay.com ressient h C3 B4tel C3 A0 deseny lande MSI 970GX iEAFOMISLAND erlundhaussex exerlundhaus ben10c,rut huummasex sexyhuumma peter pan abnpixp xxxlollas.com www.ddl-warrez.org 4claips.com filllmes porno. HASHIMTHABIT bravedawer,game,crak,aerial,key sleepingusa sex a arvsasana goluboh amotot 27s garden center nj www.britishnigeriaacademy.org wwboob arena com ww.vvip4.com.br topcannaler freetopcannal globlesunlife net yi azz por o eupervideos swwllow hoteeels.com hoteeelssex.com xxxl lesbso fimbols porno loen imegas OldFartsYangTarts.com www tuwsymessage .com www.caljbobs.gov photos transaxuelle California arthqarth badj0jotubd http 3A/ 2Fwww.al-maktabeh.com 2Far 2Fbooks 2FAll eww.je nusbookmarks.com games forumla1 in plostation 3 otosoldalok yohookids.com yohookidsmovies.com unumork,revofree exunumork,revo o'clok En punto |